ID | Service | Rate per 1000 | Min order | Max order | |
---|---|---|---|---|---|
Instagram followers |
|||||
1 | 👤 Followers (MIX+BOT) | $0.66 | 10 | 300 000 | |
2 | 👤 Followers (REAL-LUXE) (♻️R60) | $1.38 | 10 | 5 000 000 | |
3 | 👤 Followers REAL (Real Old Profiles) ⭐️ | $1.18 | 10 | 2 000 000 | |
84 | Followers fast [AR30] | $1.54 | 10 | 500 000 |
Most accounts with avatars, posts and subscribers. Fast boost. You can order more than 1.5 million per account. Guarantee - 30 days.
|
86 | Reach + Impressions | $0.05 | 10 | 1 000 000 |
Boosting the reach of a publication. Along with the reach come impressions. Quick start, smooth boosting.
|
88 | Followers [Real+Bots] | $0.66 | 10 | 250 000 |
Most accounts with avatars. To get the stated speed, we recommend disabling the "Mark for verification" function.
|
95 | Followers fast [Q] [Mix] (R30) | $1.37 | 10 | 1 000 000 |
Accounts with avatars, posts and subscribers. Fast boost. You can order more than 2 million per account.
|
96 | Followers fast (Flag Review - Off) 🔥 | $1.27 | 10 | 1 000 000 |
Quick start. Accounts with avatars and publications. The base is over 1 million. To get the declared speed, we recommend disabling the "Mark for verification" function.
|
97 | Followers fast 🔥 | $2.42 | 10 | 1 000 000 |
Quick start. Accounts with avatars and publications. Database over 1 million.
|
25 | 👤 Followers REAL PEOPLE (From the app) ♻️R30⚡️ | $2.09 | 10 | 500 000 | |
47 | 👤 Followers MIX fast 🔥 | $2.75 | 10 | 1 000 000 | |
46 | 👤 Followers MIX Fast🔥 | $1.54 | 10 | 1 000 000 | |
41 | 👤 Followers (REAL-ULTIMA) (♻️R365) ⭐️ | $1.45 | 10 | 500 000 | |
57 | 👤 Followers MIX fast 🔥 (No Flag) (♻️ AR120) ⚡️ | $2.75 | 10 | 1 000 000 | |
58 | 👤 Followers MIX fast 🔥 (No Flag) (♻️ AR60) ⚡️ | $3.41 | 10 | 1 000 000 | |
Instagram likes |
|||||
51 | ❤️ Likes (FROM ADS) | $3.14 | 10 | 50 000 | |
8 | 💖 Likes REAL MIX (fast start) | $0.99 | 10 | 300 000 | |
38 | 💖 Likes (REAL-PEOPLE) (♻️R30) | $0.22 | 10 | 300 000 | |
19 | 💖 Likes (Real)(♻️ R45) HIT! | $0.16 | 10 | 100 000 | |
83 | 💖 Likes fast (+ Reach + Impressions) [HQ] [Real] (AR30) | $0.39 | 10 | 500 000 |
Accounts with avatars, smooth boost. Guarantee - unlimited. Reach comes with likes.
|
79 | 💖 Likes RU [Real] (No drop) | $0.13 | 10 | 50 000 |
Boosting likes, RU accounts with avatar and publications.
|
30 | 💖 Likes (REAL + BOT)(♻️ R30) | $0.09 | 10 | 30 000 | |
31 | ❤️ Likes REAL+MIX instant [posts, IGTV] | $0.16 | 10 | 200 000 | |
26 | 💖 Likes MIX + REAL | $0.41 | 50 | 50 000 | |
21 | 💖 Likes REAL (guarantee) (♻️ AR45) [posts, IGTV] | $0.16 | 10 | 300 000 | |
77 | ❤️ Likes [Mix] (AR90) | $0.20 | 10 | 300 000 |
Accounts with avatars. Guarantee - 90 days.
|
81 | ❤️ Likes [Mix] (write-offs: 0-5%) | $0.25 | 10 | 45 000 |
Accounts with avatars, smooth promotion.
|
82 | ❤️ Likes [Mix] (write-offs: 5-10%) | $0.09 | 10 | 50 000 |
Accounts with avatars, smooth promotion.
|
78 | ❤️ Likes [Mix] (⚡️fast start, write-offs: 0-2%) | $0.04 | 10 | 300 000 |
Accounts with avatars, quick start.
|
4 | ❤️ Likes (♻️R30) | $0.03 | 10 | 500 000 | |
80 | ❤️ Likes fast [Mix] (No drop) | $0.10 | 10 | 30 000 |
Accounts with avatars.
|
5 | 💖 Likes RU + CIS (Guaranteed) | $0.11 | 5 | 100 000 | |
6 | 💖 Likes (Fast, non drops) | $0.41 | 10 | 300 000 | |
85 | ❤️ Likes (+ Reach + Impressions) [Real + Bots] | $0.14 | 10 | 35 000 |
Most accounts with an avatar and publications. Quick start. Reach comes with likes.
|
12 | ❤️ Likes [posts, IGTV] | $0.07 | 10 | 100 000 | |
16 | ❤️ Fast Likes + Impressions ⚡️ [posts, IGTV] | $0.10 | 10 | 50 000 | |
23 | 💖 Likes (Guaranteed, natural increase) (♻️ R60) ⭐️ | $0.20 | 10 | 150 000 | |
27 | 💖 Likes RU + CIS 100% (♻️ R90) [posts, IGTV] | $0.16 | 10 | 150 000 | |
28 | 💖 Likes RU | $0.11 | 10 | 100 000 | |
29 | 💖 Likes (guaranteed)(♻️ R45) | $0.07 | 10 | 100 000 | |
35 | ❤️ Likes ⚡️ | $0.04 | 10 | 250 000 | |
39 | ❤️ Likes (♻️ R365) ⚡️ | $0.04 | 10 | 500 000 | |
43 | 💖 Likes MIX no drops (Instant) (♻️ R60) | $0.36 | 10 | 100 000 | |
Auto likes/views |
|||||
7 | 👍 Auto likes + impressions | $0.10 | 10 | 20 000 | |
9 | 👍 Auto likes RU+MIX | $0.17 | 10 | 30 000 | |
10 | 👍 Autolikes with guarantee + impressions | $0.42 | 10 | 200 000 | |
13 | 🎥 Video (All link) | $0.01 | 100 | 100 000 000 | |
Instagram views |
|||||
24 | 🎥 Video views + impressions | $0.83 | 100 | 9 000 000 | |
40 | 🎥 Video views + REELS + IGTV (fast) | $0.53 | 100 | 1 000 000 | |
33 | 🎥 Video views + REELS + IGTV | $0.14 | 100 | 1 000 000 | |
34 | 🎥 Video views + REELS + IGTV (slow) | $0.02 | 100 | 1 000 000 | |
36 | 🎥 Video views (Reach + Impressions) (fast) | $0.19 | 10 | 10 000 | |
94 | 🎥 Video views (Reach + Impressions) | $0.06 | 100 | 250 000 |
Boosting video views. Along with views comes reach and impressions.
|
42 | 🎥 Video views (fast) | $0.32 | 100 | 1 000 000 | |
45 | 🎥 Video views | $0.10 | 100 | 500 000 | |
90 | 🎥 Video views (slow) | $0.01 | 100 | 100 000 000 | |
52 | 📖 Story views [real russian users] | $0.94 | 10 | 30 000 | |
76 | 📖 Story views | $0.09 | 10 | 1 000 | |
Instagram comments |
|||||
63 | 💬 REEAL COMMENTS (positive) | $3.52 | 10 | 1 000 | |
91 | 💬 Comments (Emoji) | $7.70 | 1 | 1 000 |
Instagram Emoji are being boosted. They are convenient because such comments are universal and will suit absolutely any post. Some comments can be hidden.
|
Instagram statistics |
|||||
18 | 💾 Saves (fast) | $0.18 | 10 | 30 000 | |
68 | 💾 Saves | $0.05 | 50 | 4 000 | |
20 | 👁🗨 Post views & reach | $0.06 | 10 | 50 000 | |
98 | 👁🗨 Post Views | $0.02 | 10 | 5 000 000 |
Boosting publication views. Views come from different sources, in natural proportion. Not suitable for videos (reels).
|
99 | 👁🗨 Shares | $0.02 | 10 | 10 000 000 |
Boosting reposts on publications. The number of reposts in statistics is updated with a delay of up to several hours.
|
32 | 📈 Profile visits | $0.11 | 10 | 10 000 | |
67 | 🚀 Reposts | $0.44 | 100 | 1 000 000 | |
TikTok |
|||||
48 | 💃🏽 TikTok Views (fast) | $0.03 | 100 | 10 000 000 | |
61 | 💃🏽 TikTok Views | $0.01 | 100 | 100 000 000 | |
55 | 💃🏽 TikTok Positive comments | $4.79 | 10 | 1 000 | |
53 | 💃🏽 TikTok Followers RU REAL | $4.95 | 10 | 50 000 | |
56 | 💃🏽 TikTok Followers MIX ⚡️ | $0.62 | 10 | 100 000 | |
54 | 💃🏽 TikTok Likes RU REAL | $2.09 | 10 | 20 000 | |
59 | 💃🏽 TikTok Likes (Fast) ⚡️ | $0.20 | 10 | 100 000 | |
Telegram |
|||||
64 | 👣 Telegram Followers MIX | $0.72 | 10 | 300 000 | |
69 | 💎 Real People [Active Users from ADS] | $20.90 | 10 | 100 000 | |
72 | 💎 Followers + views (7days) | $4.07 | 1 | 80 000 | |
73 | 💎 Followers + views (14 days) | $6.82 | 1 | 50 000 | |
74 | 💎 Followers + views (30 days) | $12.10 | 1 | 30 000 | |
75 | 💎 RU Followers + views (14 days) | $11.33 | 1 | 50 000 | |
65 | 👍 Positive reactions | $0.49 | 10 | 100 000 | |
66 | 👎 Negative reactions | $0.49 | 10 | 100 000 | |
70 | 👀 Telegram Post Views | $0.03 | 100 | 1 000 000 | |
71 | 👀 Telegram Post Views | $0.05 | 100 | 1 000 000 | |
YouTube |
|||||
50 | ▶️ YouTube Views RU REAL (FAST) ⭐️ | $2.09 | 100 | 300 000 |
support: smmplanet@list.ru